
MODEL | FT-1250 |
Nominal Capacity | 50Ah |
Nominal Energy | 640Wh |
Nominal Voltage | 12.8V |
Charge Voltage | 14.6V |
Cut-off Voltage | 10V |
SUPP Series & Parallels | 4S or 4P |
Max. Charge Current | 50A |
Max. Discharge Current | 50A |
Max Discharge Power | 640W |
Cycle Life | ≥3000 Time |
Products size(L×W×H) | 198×166×170mm |






-
12.8V 100Ah LiFePO4 battery power lithium battery
-
Safecloud 12V 300Ah 200A BMS LiFePO4 Lithium Ba...
-
48V100Ah LiFePO4 Battery Wall Mounted Home Powe...
-
Safecloud 12V 100Ah LiFePO4 Lithium Battery, 1...
-
Solar Street Light Battery 12V Lifepo4 Battery ...
-
Safecloud 60V150Ah golf cart power lithium batt...